WAPCP ACCOUNTS MENU (FINANCE)
The WAPCP Accounts Menu was prepared to be incorporated into the College Website to enable the College to have easy financial transactions through the Website page.
However, all the quoted amounts are operational as at the time the Website was developed which subjects are to be reviewed after the EXCO and Council Meetings at the 34th Annual General Meeting & Scientific Symposium.
Sub-Menu Payments | ||
1. ANNUAL FELLOWSHIP DUES: (Yearly Dues) |
N | $ |
– Fellows by Election | 50.00 | |
– Fellows by Examination | 50.00 | |
– Associates (Students Subscription) | 4,000.00 | 10.00 |
2. INDUCTION FEE: |
||
A. Fellows by Exams | ||
College : | ||
– Annual Fellowship Dues (5 Years Dues) | 250.00 | |
– Academic Gowns & Caps | 130.00 | |
– T-Shirt & Cap | 50.00 | |
– Development Fee | 100.00 | |
(I) Existing Fellows | 100.00 | |
(II) Graduating Fellows | 100.00 | |
– Chapter | 170.00 | |
– Induction in Absential | 100.00 | |
B Fellows by Election | 2,000.00 | |
3. ADMISSIONS |
||
– Admission Fee | 20,000.00 |
40.00 |
– Exemption Fee | 100.00 | |
4. LECTURES FEE (REGISTRATIONS): |
||
-Update Lectures Fee: Primary, Part I & Part II | 100,000.00 | 100.00 |
– Short Certificate Courses | 20,000.00 | 20.00 |
– Workshops/Seminars * | ||
– Diploma Courses * | ||
5. EXAMINATIONS |
||
– Primary | 200.00 | |
– Part I | 220.00 | |
– Part II (Theory Only) | 250.00 | |
– Part II (Dissertation & Residency Reports Only) | 550.00 | |
– Part II (Residency Report Only) | 300.00 | |
– Dissertation Only | 250.00 | |
– Part II (All Exams)Theory, Residency & Dissertation | 650.00 | |
– Late Submission of Disseration/Residency Fee | 100.00 | |
– Late Submission of Examination Forms | 100.00 | |
– Logisticss Fee | 10.00 | |
6. OTHERS |
||
– Transcript Fee | 150.00 | |
– Donations * | ||
– Journal Page Charges * | ||
– Income from Faculties * | ||
– Logbooks/Manuals Sales | 4,000.00 | 8.00 |
– Exams Regulation | 2,500.00 | 5.00 |
– Prospectus Sales * | ||
– Lecture Manuals Sales | 3,000.00 | 600.00 |
– Lapel Pin Sales | 1,000.00 | 5.00 |
– Constitution Sales | 2,500.00 | 5.00 |
COLLEGE BANK ACCOUNTS DETAILS
Bank Name: First Bank Nig, PLC
Account Name: West African Postgraduate College of Pharmacists
Account Numbers:
Domiciliary Account – 2003465451
Naira Account – 2013641775
Guaranty Trust Bank, PLC
Account Name: West African Postgraduate College of Pharmacists
Account Numbers: 0014530710